![]() 8 -14 November 2000 ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reg
Code
|
Name/
Address
|
Reg.
Date
|
Shares
Authorised
|
Share
Class
|
Nominal
Value *
|
Directors
|
Shareholders
|
![]() | |||||||
C 27230 | DATATRAK MENA LIMITED | 11/3/00 | 1,000,000 | ORD | LM1 | AZZOPARDI JOSEPH RICHARD | DATATRAK HOLDINGS P.L.C. |
F 26, MOSTA TECHNOPARK, | BATESON MICHEL | DATATRAK SYSTEMS LIMITED | |||||
MOSTA | BONNICI WALTER | ||||||
MALTA | DEMAJO PASCAL | ||||||
ZARB ADAMI MAURICE | |||||||
C 27229 | LOOKFANTASTIC LIMITED | 11/3/00 | 1,000 | ORD | LM1 | CASSANO JOSEF | CASSANO JOSEF |
1, SPINOLA BLOCK, | CASSANO SUZANNE | CASSANO SUZANNE | |||||
ST. GEORGE'S PARK, | |||||||
ST. JULIANS | |||||||
MALTA | |||||||
C 27228 | BRIGHTMAN SHIPPING LIMITED | 11/3/00 | 500 | ORD | LM1 | BRUGGER PASCAL D | DAXON PROPERTIES S.A. |
1, | CHALLANCIN LIONEL | SANCROFT INTERNATIONAL LTD | |||||
COL. SAVONA STREET, | |||||||
SLIEMA | |||||||
MALTA | |||||||
C 27227 | CONSULTIME LIMITED | 11/3/00 | 2,500 | ORD | ITL1,000 | PICCARDI MASSIMO | PICCARDI MASSIMO |
2, INDEPENDENCE SQUARE | RIGHETTI ELIA | RIGHETTI ELIA | |||||
VALLETTA | |||||||
MALTA | |||||||
C 27226 | RAIS N.A. AFRICA LTD | 11/3/00 | 800 | ORD | GBP1 | ABELA MARIA | RAIS GROUP LTD. |
JANLOR, | EL ABIADH MOHAMMED | EL ABIADH MOHAMMED | |||||
MDINA ROAD, | |||||||
ZEBBUG ZBG 03 | |||||||
MALTA | |||||||
C 27225 | KHADIJA CO. LTD | 11/3/00 | 2,000 | ORD | LM1 | LA TROUS ANIS | PACE GLORIANNE |
82 MIAMI NO.2, | PACE GLORIANNE | ||||||
TRIQ IL-MERZUQ, | |||||||
BIRZEBBUGIA BBG 06 | |||||||
MALTA | |||||||
C 27224 | DURABUILD LTD. | 11/3/00 | 50,000 | ORD | LM1 | XUEREB JOSEPH | CONTRACTS DEVELOPMENTS LTD. |
5, VICTORIA BUILDING | JOE X LTD | ||||||
TRIQ L-GHENIEQ, 21ST SEPTEMBER AVENUE | |||||||
NAXXAR | |||||||
MALTA | |||||||
C 27223 | CONTRACTS DEVELOMENTS LTD | 11/3/00 | 50,000 | ORD | LM1 | XUEREB JOSEPH | XUEREB JOSEPH |
5, VICTORIA BUILDING, | JOE X LTD | ||||||
TRIQ L-GHENIEQ, | |||||||
NAXXAR | |||||||
MALTA | |||||||
C 27222 | MCR TECHNOLOGY LIMITED | 10/31/00 | NA | NA | NA | NA | NA |
APT. R, BLOCK C, DOLPHIN COURT | |||||||
EMBASSY WAY | |||||||
TA' XBIEX | |||||||
MALTA | |||||||
C 27221 | C.S.M. LIMITED | 11/3/00 | 2,000 | ORD | LM1 | RITTER FRANZ | BADER ENGINEERING GMBH |
1, COLONEL SAVONA STREET | RITTER FRANZ | ||||||
SLIEMA | |||||||
MALTA | |||||||
C 27220 | KURT & CO LIMITED | 11/3/00 | 40,000 | ORD | LM1 | GRIMA FRANK | GRIMA FRANK |
FLAT 2, MARIA DOLORES FLATS, | |||||||
MENSIJA ROAD, | |||||||
SAN GWANN | |||||||
MALTA | |||||||
C 27219 | LYUBOV ORLOVA SHIPPING CO. LTD. | 11/3/00 | 500 | ORD | LM1 | ABRAMOV OLEG | ABRAMOV OLEG |
3, INDEPENDENCE SQUARE, | |||||||
VALLETTA | |||||||
MALTA | |||||||
C 27218 | ART-ON-BODY LIMITED | 11/3/00 | 500 | ORD | LM1 | QUINTANO HENRIETTE | QUINTANO HENRIETTE |
'FIDUCIARY HOUSE' | |||||||
115, MRIEHEL STREET | |||||||
BIRKIRKARA BKR 10 | |||||||
MALTA | |||||||
C 27217 | RAIS GROUP LTD. | 11/3/00 | 800 | ORD | GBP1 | ABELA MARIA | KEYKEN HOLDINGS LTD. |
JANLOR, | MILETO FILIPPO | UNITRUST HOLDINGS LTD. | |||||
MDINA ROAD, | |||||||
ZEBBUG ZBG 03 | |||||||
MALTA | |||||||
C 27216 | BULK SERVICES LIMITED | 11/3/00 | 1,000 | ORD | LM1 | MAZZOLA JOSEPH | MAZZOLA JOSEPH |
'ALBATROSS' 21, TRIQ L-ISTURNELL | BASON HENRY | ||||||
KAPPARA | |||||||
MALTA | |||||||
C 27215 | BROTHERS INTERNATIONAL TRADING LIMITED | 11/2/00 | 100,000 | ORD | USD1 | EL KHABAT RAMADAN MOHAMMED | EL KHABAT RAMADAN MOHAMMED |
3, | KHABAT YUSEF MOHAMED | KHABAT YUSEF MOHAMED | |||||
MISRAH IL-QALBIENA MALTIN, | |||||||
ZABBAR ZBR 07 | |||||||
MALTA | |||||||
C 27214 | WINDMILL EXPORT LIMITED | 11/2/00 | 5,000 | ORD | LM1 | DEBONO GRAZIO | DEBONO GRAZIO |
ZUNI', | TALIANA ANTHONY | TALIANA ANTHONY | |||||
TRIQ IL-QORTIN, | |||||||
MELLIEHA | |||||||
MALTA | |||||||
C 27213 | HOGG CAPITAL MANAGEMENT LIMITED | 11/2/00 | 40,000 | ORD | LM1 | HOGG MARINA | HOGG MARINA |
SUITE 33, REGENT HOUSE, | HOGG MARK | HOGG MARK | |||||
BISAZZA STREET, | MELI PATRICK | ||||||
SLIEMA | MICELI FARRUGIA ANTHONY | ||||||
MALTA | |||||||
C 27212 | UNIVERSAL NAVIGATION LIMITED | 11/2/00 | 2,000 | ORD | LM1 | GAUCI MAISTRE JOHN A. | GLENDOLA S.A., |
147/1, ST. LUCIA STREET, | HOMDEL S.A. | ||||||
VALLETTA | |||||||
MALTA |